
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 495 | 0 | 4 | 18 | 62 | 20.2 | 24.6 | 32,333,101 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 42 | 205 | 5 | 0 | 0 | 0 | 28.3 | 41.0 | 411,603 |
| 2008 | 37 | 1989 | 32 | 0 | 0 | 0 | 31.1 | 33.7 | 2,681,760 |
| 2007 | 37 | 2117 | 28 | 0 | 0 | 1 | 26.8 | 29.2 | 2,394,540 |
| 2006 | 27 | 3255 | 36 | 0 | 0 | 2 | 18.0 | 24.4 | 4,099,910 |
| 2005 | 16 | 3953 | 36 | 0 | 2 | 9 | 16.2 | 18.6 | 4,223,380 |
| 2004 | 19 | 3878 | 36 | 1 | 3 | 9 | 14.7 | 19.4 | 3,872,410 |
| 2003 | 25 | 3426 | 36 | 1 | 2 | 6 | 19.2 | 23.1 | 2,560,480 |
| 2002 | 34 | 2682 | 33 | 0 | 3 | 3 | 24.2 | 27.8 | 2,453,020 |
| 2001 | 28 | 2994 | 31 | 1 | 1 | 4 | 21.5 | 22.8 | 2,510,720 |
| 2000 | 15 | 3534 | 34 | 0 | 3 | 9 | 20.1 | 20.2 | 1,907,280 |
| 1999 | 30 | 2956 | 34 | 1 | 1 | 3 | 19.2 | 25.9 | 1,634,946 |
| 1998 | 26 | 2897 | 32 | 0 | 1 | 4 | 17.6 | 24.6 | 1,343,991 |
| 1997 | 28 | 2754 | 30 | 0 | 0 | 3 | 17.6 | 24.1 | 732,194 |
| 1996 | 34 | 2391 | 29 | 0 | 0 | 2 | 22.1 | 26.9 | 666,247 |
| 1995 | 28 | 2742 | 29 | 0 | 1 | 4 | 17.7 | 23.0 | 427,225 |
| 1994 | 27 | 2673 | 29 | 0 | 1 | 3 | 18.9 | 23.9 | 356,815 |
| 1993 | 44 | 389 | 5 | 0 | 0 | 0 | 14.8 | 28.3 | 56,580 |
